Leśniczówka Lipowe weather
Latitude N 54° 00' 40" Longitude E 23° 10' 45" Elevation 152 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4,0 °C | at 11:40 |
Low Temperature | 1,6 °C | at 02:03 |
Rainfall | ||
Rainfall Yesterday | 0,3 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 08:59 |
Wind | ||
Highest Gust | 15,8 km/h | at 12:07 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 10:36 |
Wind Run | 57,4 km | |
Pressure | ||
High Pressure (SL) | 1021,6 mb | at 22:03 |
Low Pressure (SL) | 1019,8 mb | at 09:10 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2011-01-18 22:29:25
powered by
Cumulus v1.9.0 (958)