Leśniczówka Lipowe weather
Latitude N 54° 00' 40" Longitude E 23° 10' 45" Elevation 152 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3,6 °C | at 10:52 |
Low Temperature | 1,0 °C | at 17:44 |
Rainfall | ||
Rainfall Today | 0,6 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 18:36 |
Wind | ||
Highest Gust | 19,4 km/h | at 13:58 |
Highest Speed (10 minute average) | 11,2 km/h (F2) | at 11:58 |
Wind Run | 35,9 km | |
Pressure | ||
High Pressure (SL) | 1021,4 mb | at 00:03 |
Low Pressure (SL) | 995,0 mb | at 13:44 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2011-01-18 22:29:24
powered by
Cumulus
v1.9.0 (958)