Leśniczówka Lipowe weather
Latitude N 54° 00' 40" Longitude E 23° 10' 45" Elevation 152 m
Records began on 15 styczeń 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 4,0 °C | at 11:40 on 17 styczeń 2011 |
Lowest Temperature | -7,0 °C | at 01:33 on 16 styczeń 2011 |
Lowest Wind Chill Temperature | -7,0 °C | at 01:33 on 16 styczeń 2011 |
Highest Minimum | 1,6 °C | on 17 styczeń 2011 |
Lowest Maximum | 0,2 °C | on 15 styczeń 2011 |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | at 13:06 on 15 styczeń 2011 |
Highest Hourly Rainfall | 1,2 mm | at 13:11 on 15 styczeń 2011 |
Highest Daily Rainfall | 1,8 mm | on 16 styczeń 2011 |
Highest Monthly Rainfall | 3,9 mm | styczeń 2011 |
Wind | ||
Highest Wind Gust | 19,4 km/h | at 13:58 on 18 styczeń 2011 |
Highest Wind Speed Average | 11,2 km/h | at 16:21 on 15 styczeń 2011 |
Pressure | ||
Lowest Pressure (sl) | 995,0 mb | at 13:44 on 18 styczeń 2011 |
Highest Pressure (sl) | 1024,7 mb | at 07:44 on 16 styczeń 2011 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2011-01-18 22:29:25
powered by
Cumulus v1.9.0 (958)